Tel : 01298 22002
What if we took everybody’s favourite bike and made it a little slacker and little longer? Hell, what if we made it more progressive and coil compatible? And that’s exactly what we did for the Ripmo V2. Active ingredients include: 29" wheels, berm-defying cornering tendencies, and a love for long rides.
SPECS | |
---|---|
Wheel Size | 29" / up to 2.6" tyres |
Front Travel | 160mm |
Rear Travel | 147mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | Post mount / 203mm max rotor |
Chainstay Length | 435mm |
Bottom Bracket | Threaded (73mm English threaded) |
ISCG 05 Compatible | Optional removable adapter |
Tapered Headtube | ZS44 upper / ZS56 lower |
Colours | Bug Zapper Blue or Star Destroyer Grey |
Sizes | S / M / L / XL |
Frame Warranty | 7 years |
Component Type | Component |
---|---|
Fork | Fox Float 36 Factory Series 160mm, 29”, 110x15. |
Shock | Fox Float Factory Series, X2 with EVOL, 210 x 55 |
Wheels | Ibis S35 Aluminum / 29" / Ibis Hubs |
Tyres | Maxxis Assegai 29” x 2.5” WT, EXO+ casing, 120tpi |
Brakes | Shimano Deore M6120 4 Piston |
Brake Rotors | Shimano SM-RT66 203/180 |
Cranks | Shimano Deore M6100 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano SM BB52 |
Rear Derailleur | Shimano Deore M6100 Shadow Plus |
Shift Levers | Shimano Deore M6100 |
Cassette | Shimano Deore M6100 10-51 |
Chain | Shimano Deore M6100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Seatpost | KS Rage-i Dropper |
Saddle | WTB Silverado 142 |
Pricing and specifications subject to change without notice. All prices are listed in GBP.
Enhanced bike handling capabilities over rough and steep terrain.
Nominal Size | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Seattube | A | 368 | 406 | 432 | 483 |
Top Tube | B | 573 | 603 | 632 | 655 |
Head Tube Length (4mm stack of lower cup not included) | C | 90 | 100 | 110 | 120 |
Chain Stay | D | 435 | 435 | 435 | 435 |
Seat Tube Angle | E | 77º | 77º | 76º | 76º |
Head Tube Angle | F | 64.9º | 64.9º | 64.9º | 64.9º |
Wheelbase | G | 1187 | 1219 | 1238 | 1267 |
BB Height (with 2.5 Maxxis Minons) | 341 | 341 | 341 | 341 | |
Stack | 609 | 619 | 628 | 640 | |
Reach | 433 | 460 | 475 | 500 | |
Standover | 703 | 733 | 740 | 752 | |
Trail | 125 |
|
|
|
The Ripmo and Ripmo AF share the same steep, 76-degree seat tube angle and a rangy but not stratospheric reach, which places riders centrally over the pedals. It makes for an efficient position that can go the long haul. The slack 64.9 headtube angle and 44mm reduced-off set fork doesn’t wander while climbing, and doesn’t hold you back descending. It works — all day up, all day down, all day in between.
Our custom tuned front and rear suspension feature extra light high speed compression and rebound damping to deliver unparalleled traction. This allows the wheels to flutter through terrain like a trophy truck storming through a set of whoops. To learn more about our Traction Tune philosophy, click here.
Mo’ dropper, mo’ better. On small frames, you can run 125 – 150mm, pending your preference and inseam length. On medium, large and extra large, a 160mm — or, why not run a 185mm? Our shorter seat-tube lengths and low standovers allow you to choose your size based on your reach preference.
Tired of hitting “purchase” on another set of bearings each season? So were we. That’s why we use bushings where they make sense, and bearings where they don’t. The IGUS bushings in our lower link are lighter, stiffer, and virtually maintenance free. We believe so strongly in them, we back them with a free lifetime replacement.
All our bikes are built from the highest grade materials and optimised for the best strength, weight, stiff ness, and ride performance — no matter how much you spend. The Ripmo weighs a svelte 6.25 lbs with a DPX2 shock and complete builds start at 28 lbs.